Textures

Pique
| Average Properties (PIQUE) | Type 120 | Type 150 | Type 180 | ||
|---|---|---|---|---|---|
| Mean Area Weight | g/sqm | 120 | 150 | 180 | |
| Breaking Load | N/mm | MD | 2.1 | 2.6 | 3.2 |
| CD | 3.4 | 4.6 | 4.6 | ||
| Extension | % | MD | 51 | 51 | 55 |
| CD | 43 | 42 | 36 | ||
| Modulus at 15% Extension | N/mm | MD | 1.0 | 1.3 | 1.5 |
| CD | 1.2 | 1.6 | 1.8 | ||
| Wing Tear Strength | N | MD | 17 | 20 | 22 |
| CD | 12 | 14 | 17 | ||
| Abrasion Resistance | revolutions | ||||
| (Dry Martindale) | Face | >100,000 | >100,000 | >100,000 | |
| (Wet Martindale) | Face | >12,800 | >12,800 | >12,800 | |
| Pilling Resistance Rating | |||||
| (Brush and Sponge) | Face | 5/4 | 5/4 | 5/4 | |
| (5 no pilling, 1 severe pilling) | Back | 4 | 4 | 4 | |
Explanatory notes
MD: tested in machine direction of fabric (Warp).
CD: tested in cross direction of fabric (Weft).
The above figures are intended as a guide and are not a product specification.
