Textures

Barkweave
| Average Properties (BARKWEAVE) | Type 120 | Type 150 | Type 180 | Type 300 | ||
|---|---|---|---|---|---|---|
| Mean Area Weight | g/sqm | 120 | 150 | 180 | 300 | |
| Breaking Load | N/mm | MD | 1.9 | 2.4 | 2.4 | 3.2 |
| CD | 2.5 | 4.0 | 6.4 | 4.6 | ||
| Extension | % | MD | 26 | 26 | 29.2 | 55 |
| CD | 36 | 38 | 41.2 | 36 | ||
| Modulus at 15% Extension | N/mm | MD | 1.3 | 1.4 | 2.1 | 1.5 |
| CD | 1.0 | 1.2 | 1.8 | 1.8 | ||
| Wing Tear Strength | N | CD | 11 | 14 | 18.7 | 22 |
| Abrasion Resistance | revolutions | |||||
| (Dry Martindale) | Face | >52,000 | >52,000 | >52,000 | >52,000 | |
| (Wet Martindale) | Face | >12,800 | >12,800 | >12,800 | >12,801 | |
| Pilling Resistance Rating | ||||||
| (Brush and Sponge) | Face | 5/4 | 5/4 | 5/4 | N/A | |
| (5 no pilling, 1 severe pilling) | Back | 4 | 4 | 4 | N/A | |
Explanatory notes
MD: tested in machine direction of fabric (Warp).
CD: tested in cross direction of fabric (Weft).
The above figures are intended as a guide and are not a product specification.
